The ranking of the National Investment Competition is calculated based on the Sharpe ratio. The Sharpe ratio is calculated by dividing the risk-adjusted return by the standard deviation of the weekly data points. Click here for more information about the Sharpe ratio.
NIC Ranking 2022/2023
| Rank | Investment Group | Sharpe Ratio | Return |
| 1 | Mutual Fund 3 | 5.23 | 10.34% |
| 2 | Carpe Divitias 1 | 4.42 | 7.79% |
| 3 | Duitenberg 1 | 3.32 | 3.07% |
| 4 | Magna Capital | 3.18 | 8.4% |
| 5 | Mutual Fund 1 | 3.01 | 7.2% |
| 6 | Mutual Fund 2 | 2.62 | 7.43% |
| 7 | Pecunia Causa 1 | 2.38 | 6.61% |
| 8 | Bona Fide 1 | 0.59 | 2.29% |
| 9 | Victoria (B&R Beurs Rotterdam) | 0.4 | 1.71% |
| 10 | FBBM (B&R Beurs Eindhoven) | -0.12 | 0.95% |
| 11 | Bonum Vocatio (B&R Beurs Eindhoven) | -0.54 | -0.01% |
| 12 | Helicopter Holding (B&R Beurs Eindhoven | -1.49 | -1.72% |
| 13 | Conquistadores Capital (B&R Beurs Rotterdam) | -2.75 | -3.14% |
| 14 | Duitenberg 2 | -5.8 | -4.24% |
| 15 | Audacity (B&R Beurs Rotterdam) | -7.71 | -9.9% |
NIC Ranking 2021/2022
Due to an absence of date, the ranking for 2021/2022 is not available.
NIC Ranking 2020/2021
| Rank | Investment Group | Excess Return |
| 1 | Omega Investments | 25.20% |
| 2 | Magna Capital | 24.81% |
| 3 | Bonum Vocatio | 23.54% |
| 4 | Mutual Fund 2 | 22.30% |
| 5 | LH Investment Group | 20.01% |
| 6 | Big Bear Capital | 19.74% |
| 7 | Duitenberg | 19.12% |
| 8 | Next Generation | 16.36% |
| 9 | Mutual Fund 1 | 15.04% |
| 10 | Mutual Fund 3 | 12.01% |
| 11 | Bona Fide 1 | 11.68% |
| 12 | RISK Beta | 11.33% |
| 13 | Pecunia Causa | 10.37% |
| 14 | RISK Alpha | 3.97% |
| 15 | Victoria | 2.70% |
| 16 | Cederes | -2.37% |
| 17 | Clear Water Group | -6.34% |
NIC Ranking 2019/2020
| Rank | Investment Group | Sharpe Ratio | Excess Return | Volatility |
| 1 | Bona Fide I | 4.17 | 17.12% | 4.11% |
| 2 | B&R Beurs Omega | 1.75 | 6.23% | 3.56% |
| 3 | Mutual Fund 3 | 0.22 | 0.91% | 4.17% |
| 4 | Risk Junior | -0.26 | -1.08% | 4.10% |
| 5 | Risk Senior | -0.54 | -1.67% | 3.10% |
| 6 | Pecunia Causa | -1.11 | -3.97% | 3.57% |
| 7 | B&R Beurs Helicopter Holding | -1.44 | -5.14% | 3.57% |
| 8 | B&R Beurs Bonum Vocatio | -1.98 | -6.82% | 3.45% |
| 9 | Mutual Fund 1 | -2.15 | -11.85% | 5.51% |
| 10 | B&R Beurs Victoria | -2.16 | -7.95% | 3.68% |
| 11 | Duitenberg | -2.61 | -9.11% | 3.49% |
| 12 | Mutual Fund 2 | -2.70 | -15.04% | 5.58% |
| 13 | B&R Beurs Next Generation | -2.80 | -3.82% | 1.37% |
| 14 | Tilburg Trading Club | -3.79 | -12.60% | 3.33% |
Winners of previous NIC editions
2018/2019: B&R Beurs Erasmus Investment Society (Omega Investments)
2017/2018: Mutual Fund (Mutual Fund 2)
2016/2017: Mutual Fund (Mutual Fund 2)
2015/2016: B&R Beurs Erasmus Investment Society (Next Generation)

